BCA IGNOU Syllabus
BCA IGNOU Syllabus can be downloaded from here. The complete BCA syllabus is divided into 6 semesters. Download syllabus pdf from given link below.
BCA Programme Objectives
The basic objective of the programme is to open a channel of admission for computer courses for students, who have done the 10+2 and are interested in taking computing/IT as a career. After acquiring the Bachelor’s Degree (BCA) at IGNOU, there is further educational opportunity to go for an MCA at IGNOU. A student may be able to get entry level job in the field of Information Technology or ITES on successful completion of BCA.
IGNOU BCA Course Related Short Information
Course Duration | Minimum 3 Years or Maximum 6 Years |
Course/Programme Fee | 5000 per semester |
Medium | English |
Credit System | Yes |
Sessions | January to June and July to December |
Semester 1 IGNOU BCA Subjects
Course Code | Course Title | Credits |
---|---|---|
EEG-02 | Foundation course in English -2 | 4 |
ECO-01 | Business Organization | 4 |
BCS-011 | Computer Basics and PC Software | 3 |
BCS-012 | Mathematics | 4 |
BCSL-013 | Computer Basics and PC Software Lab | 2 |
IGNOU BCA Semester 2 Syllabus
Course Code | Course Title | Credits |
---|---|---|
ECO-02 | Accountancy-1 | 4 |
MCS-011 | Problem Solving and Programming | 3 |
MCS-012 | Computer Organization and Assembly Language Programming | 4 |
MCS-015 | Communication Skills | 2 |
MCS-013 | Discrete Mathematics | 2 |
BCSL-021 | C Language Programming Lab | 1 |
BCSL-022 | Assembly Language Programming Lab | 1 |
IGNOU BCA Semester 3 Syllabus
Course Code | Course Tile | Credits |
---|---|---|
MCS-021 | Data and File Structures | 4 |
MCS-023 | Introduction to Database Management Systems | 3 |
MCS-014 | Systems Analysis and Design | 3 |
BCS-031 | Programming in C++ | 3 |
BCSL-032 | C++ Programming Lab | 1 |
BCSL-033 | Data and File Structures Lab | 1 |
BCSL-034 | DBMS Lab | 1 |
IGNOU BCA Semester 4 Syllabus
Course Code | Course Title | Credits |
---|---|---|
BCS-040 | Statistical Techniques | 4 |
MCS-024 | Object Oriented Technologies and Java Programming | 3 |
BCS-041 | Fundamentals of Computer Networks | 4 |
BCS-042 | Introduction to Algorithm Design | 2 |
MCSL-016 | Internet Concepts and Web Design | 2 |
BCSL-043 | Java Programming Lab | 1 |
BCSL-044 | Statistical Techniques Lab | 1 |
BCSL-045 | Algorithm Design Lab | 1 |
IGNOU BCA Semester 5 Syllabus
Course Code | Course Title | Credits |
---|---|---|
BCS-051 | Introduction to Software Engineering | 3 |
BCS-052 | Network Programming and Administration | 3 |
BCS-053 | Web Programming | 2 |
BCS-054 | Computer Oriented Numerical Techniques | 3 |
BCS-055 | Business Communication | 2 |
BCSL-056 | Network Programming and Administration Lab | 1 |
BCSL-057 | Web Programming Lab | 1 |
BCSL-058 | Computer Oriented Numerical Techniques Lab | 1 |
IGNOU BCA Semester 6 Syllabus
Course Code | Course Title | Credits |
---|---|---|
BCS-062 | E-Commerce | 2 |
MCS-022 | Operating System Concepts and Networking Management | 4 |
BCSL-063 | Operating System Concepts and Networking Management Lab | 1 |
BCSP-064 | Project | 8 |
IGNOU Evaluation System
Completion of the programme requires successful completion of both assignment component and the Term-end Examination component for each of the courses in the programme. The total numbers of courses in BCA (Revised) are 39 and the total number of credits are 99.
Evaluation for each course covers two aspects:
a) Continuous evaluation through Assignment with a weightage of 25% in all courses except ECO-01, ECO-02, FEG-02, and BcSP-064. The weightage for assignments in ECO-01, ECO-02 and FEG-02 is 30%. There is no assignment component in BCSP-064 (Project Course). Wherever marks for viva-voce are mentioned in the assignment of any of the courses, viva-voce is compulsory. If the student submits assignment and does not attend viva-voce, then the submission of the assignment becomes NULL and VOID. Student will be awarded ZERO marks for the assignment.
b) Term-end examination with a weightage of 75% for all the courses except ECO-01, ECO0- 02, FEG-02 and BCSP-064. The weightage for term end examination for EC0-01, ECO-02, and FEG-02 is 70%. In the case of BcSP-064, Project Report evaluation is having a weightage of 75% and viva-voce is having a weightage of 25%.