Last updated on February 14th, 2023 at 06:16 pm
CUET UG Online Form 2023 has been started from 09 February. Interested candidates can apply online application for the Entrance Exam. The NTA has announced the date of the exam and other related events. Before applying online application, candidates must read the complete notification. NTA will conduct an online examination for this entrance.
Details | Date |
---|---|
Name Of the Exam | CUET – Common University Entrance Test |
Exam Conducting Body | NTA (National Testing Agency) |
Notification Release Date | The first week of February 2023 |
Online Application Forms Starts | February 2023 |
Online Application Forms Last Date | March 2023 |
CUET UG Exam Date | May 21 – 31, 2023 |
Admit Card Date | April 2023 |
CUET UG Answer Key | June 2023 |
CUET UG Result | June 2023 |
Official Website | Click Here |
CUET UG Online Form Important Dates
Online Submission of Application Form | 09 February to 12 March 2023 (Up to 09:00 P.M.) |
Last date of successful transaction of fee through Credit/Debit Card / Net-Banking / UPI | 12 March 2023 (up to 11:50 P.M.) |
Correction in Particulars | 15 March to 18 March 2023 (Up to 11:50 P.M.) |
Announcement of the City of Examination | 30 April 2023 |
Downloading of Admit Cards from the NTA website | The second week of May 2023 |
Date of Examination | 21 May 2023 onwards |
Display of Recorded Responses and Answer Keys | To be announced later on the website |
Website(s) | www.nta.ac.in, https://cuet.samarth.ac.in/ |
Declaration of Result on the NTA website | To be announced later on the website |
CUET UG Eligibility or Qualification
For appearing in the CUET (UG) – 2023, there is no age limit for the candidates. The candidates who have passed the class 12th /equivalent examination or are appearing in 2023 irrespective of their age can appear in CUET (UG) – 2023 examination. However, the candidates will be required to fulfill the age criteria (if any) of the University (ies) to which they are desirous of taking admission.
The university will check quota, category, relaxation, subject combination, etc.
Eligibility criteria may be different for each university, you are advised to visit universities’ websites.
Only passing the test is not the security for admission, check all the eligibilities for the university or course in which you want to take admission.
CUET UG Exam Pattern 2023
CUET UG 2023 Detailed Syllabus
Particulars | Details |
---|---|
Number of Questions | 100 |
Maximum Marks | 100 |
Exam Type | MCQ-based Written Exam |
Duration | 2 Hours |
Negative Marking | Yes |
Exam Mode | Online Computer Based Test (CBT) |
Exam Level | National Level |
Section 1A – Languages | There are 13 different languages. Any of these languages may be chosen. | 40 questions to be attempted out of 50 in each language |
Section 1B – Languages | There are 20 Languages. Any of these languages may be chosen. | 40 questions to be attempted out of 50 in each language |
Section 2 – Domain Specific Subject | There are 27 Domain-specific subjects being offered under this section. A candidate may choose any subject as desired by the applicable University/ Organization. | 35/40 Questions to be attempted out of 45/50 |
Section 3 – General Test | For any such undergraduate programme/ programmes being offered by universities where a General Test is being used for admission. | 50 Questions to be attempted out of 60 |
CUET UG Languages
Section A | |
101 | English |
102 | Hindi |
103 | Assamese |
104 | Bengali |
105 | Gujarati |
106 | Kannada |
107 | Malayalam |
108 | Marathi |
109 | Odia |
110 | Punjabi |
111 | Tamil |
112 | Telugu |
113 | Urdu |
Section B | |
201 | Arabic |
202 | Bodo |
203 | Chinese |
204 | Dogri |
205 | French |
206 | German |
207 | Italian |
208 | Japanese |
209 | Kashmiri |
210 | Konkani |
211 | Maithili |
212 | Manipuri |
213 | Nepali |
214 | Persian |
215 | Russian |
216 | Santhali |
217 | Sindhi |
218 | Spanish |
219 | Tibetan |
220 | Sanskrit* |
CUET UG Domain-Specific Subjects Code
301 | Accountancy/Bookkeeping |
302 | Agriculture |
303 | Anthropology |
304 | Biology/Biological Studies/Biotechnology /Biochemistry |
305 | Business Studies |
306 | Chemistry |
307 | Environmental Studies |
308 | Computer Science / Informatics Practices. |
309 | Economics/Business Economics |
310 | Engineering Graphics |
311 | Entrepreneurship |
312 | Fine Arts / Visual Arts/(Sculpture/Painting)/ Commercial Art |
313 | Geography/ Geology |
314 | History |
315 | Home Science |
316 | Knowledge Tradition Practices India |
317 | Legal Studies |
318 | Mass Media/Mass Communication |
319 | Mathematics / Applied Mathematics |
320 | Performing Arts |
321 | Physical Education/National Cadet Corps (NCC)/ Yoga |
322 | Physics |
323 | Political Science |
324 | Psychology |
325 | Sanskrit* |
326 | Sociology |
327 | Teaching Aptitude |