Last updated on January 31st, 2023 at 06:20 pm
IGNOU Syllabus
All IGNOU students can read or download IGNOU Syllabus from here. The syllabus is divided course-wise. Each course (Programme) has its own syllabus.
All students need to study the syllabus first and then start preparation. Here, we have shared all the necessary details about the syllabus.
IGNOU Evaluation System (Marks and Percentage) or Marking Scheme
The University conducts Term-End Examinations (TEE) twice a year ordinarily in the months of June & December. The system of evaluation followed by the University also is different from that of conventional universities. IGNOU has a multitier system of evaluation.
1. Self-assessment exercises within each unit of study material.
2. Continuous evaluation mainly through assignments which are tutor-marked, practical assignments and seminar/ workshops/extended contact programmes, etc.
3. Term-End Examinations (TEE).
4. Project / Term-end Practical examination.
Letter Grade | Qualitative Level | Point Grade |
---|---|---|
A | Excellent | 5 |
B | Very Good | 4 |
C | Good | 3 |
D | Average | 2 |
E | Unsatisfactory | 1 |
10-Point Grading System of IGNOU as Per UGC-CBCS Guidelines
Letter Grade | Numerical Grade | Percentage |
O (Outstanding) | 10 | >85 |
A+ (Excellent) | 9 | > 75 to <85 |
A (Very Good) | 8 | > 65 to <75 |
B+ (Good) | 7 | > 55 to <65 |
B (Above Average) | 6 | > 50 to <55 |
C (Average) | 5 | > 40 to <50 |
D (Pass) | 4 | > 35 to <40 |
F (Fail) | 0 | > 35 |
Ab (Absent) | 0 | Absent |
Bachelor’s Degree Programmes and Their Syllabus
Program | Code | Medium |
Bachelor of Arts | BAG | English & Hindi |
Bachelor of Commerce | BCOMG | English & Hindi |
Bachelor of Commerce with a Major in Accountancy and Finance | BCOMAF | English & Hindi |
Bachelor of Business Administration (Service Management) | BBASM | English & Hindi |
Bachelor of Business Administration | BBARIL | English |
Bachelor of Science | BSCG | English & Hindi |
Bachelor of Computer Applications | BCA | English |
Bachelor of Library and Information Sciences | BLIS | English & Hindi |
Bachelor of Arts (Tourism Studies) | BTS | English & Hindi |
Bachelor of Arts (Facility and Service Management) | BAFSM | English |
Bachelor of Social Work | BSWG | English & Hindi |
Bachelor of Arts (Vocational Studies) Tourism Management | BAVTM | English & Hindi |
Download IGNOU BA Syllabus and Programme Structure |
Bachelor’s (Honours) Degree Programmes Syllabus
Program | Code | Medium |
Bachelor of Arts (Honours) Economics | BAECH | English & Hindi |
Bachelor of Arts (Honours) History | BAHIH | English & Hindi |
Bachelor of Arts (Honours) Political Science | BAPSH | English & Hindi |
Bachelor of Arts (Honours) Psychology | BAPCH | English & Hindi |
Bachelor of Arts (Honours) Public Administration | BAPAH | English & Hindi |
Bachelor of Arts (Honours) Sociology | BASOH | English & Hindi |
Bachelor of Arts (Honours) English | BAEGH | English |
Bachelor of Arts (Honours) Hindi | BAHDH | Hindi |
Bachelor of Arts (Honours) Sanskrit | BASKH | English & Hindi |
Bachelor of Arts (Honours) Urdu | BAUDH | English & Hindi |
Bachelor of Arts (Honours) Performing Arts Hindustani Music | BAPFHMH | English & Hindi |
Download IGNOU BA Syllabus and Programme Structure |
Master Degree’s Programmes Syllabus
Program | Program Code | Medium |
---|---|---|
Master of Commerce | MCOM | English & Hindi |
Master of Commerce in Finance and Taxation | MCOMFT | English |
Master of Commerce in Business Policy and Corporate Governance | MCOMMBPCG | English |
Master of Business Administration | MBA | English |
Master of Business Administration – Human Resource Management | MBAHM | English |
Master of Business Administration Financial Management | MBAFM | English |
Master of Business Administration Operations Management | MBAOM | English |
Master of Business Administration – Marketing Management | MBAMM | English |
Master of Business Administration – Marketing Management (Hindi) | MBAMM | Hindi |
Master of Business Administration – Banking and Finance | MBF | English |
Master of Arts (English) | MEG | English |
Master of Arts – Hindi | MHD | English & Hindi |
Master of Arts (Political Science) | MPS | English & Hindi |
Master of Arts (History) | MAH | English & Hindi |
Master of Arts (Sociology) | MSO | English & Hindi |
Master of Arts (Psychology) | MAPC | English |
Master of Arts (Economics) | MEC | English & Hindi |
Master of Arts (Public Administration) | MPA | English & Hindi |
Master Library and Information Sciences | MLIS | English & Hindi |
Master of Arts (Anthropology) | MANN | English |
Master of Arts (Gandhi and Peace Studies) | MGPS | English & Hindi |
Master of Computer Applications | MCA_New | English & Hindi |
Master of Arts (Rural Development) | MARD | English & Hindi |
Master of Science (Food Nutrition) | MSCDFSM | English |
Master of Science (Counselling and Family Therapy) | English | |
Master of Social Work | MSW | English & Hindi |
Master of Social Work (Counselling) | MSWC | English & Hindi |
Master of Arts (Education) | MAEDU | English |
Master of Arts (Distance Education) | MADE | English |
Master of Arts (Adult Education) | MAAE | English |
Master of Tourism and Travel Management | MTTM | English |
Master of Arts (Philosophy) | MAPY | English |
Master of Arts (Development Studies) | MADVS | English |
Master of Arts (Women and Gender Studies) | MAWGS | English |
Master of Arts (Translation Studies) | MATS | English |
Master of Arts (Journalism and Mass Communication) | MAJMC | English |
Master of Arts (Sanskrit) | MSK | Hindi |
Master of Arts (Urdu) | MAUD | Urdu |
Master of Arts (Jyotish) | MAJY | Hindi & Sanskrit |
Master of Arts (Hindi Vyavasayik Lekhan) | MAHV | Hindi |
Master of Arts (Vedic Studies) | MAVS | Hindi |
M.Sc Food Safety and Quality Management | MSCFSQM | English |
M.Sc (Environment Science) | MSCENV | English |
Master of Arts (Drawing and Painting) | MADP | English |
Master of Science (Renewable Energy and Environment) | MSCRWEE | English |
Master of Arts (Arabic) | MAARB | English & Hindi |
Download IGNOU MA Subject-wise Syllabus |
The Schools of Studies
With a view to developing interdisciplinary programmes, the University operates through its Schools of Studies. Each School is headed by a Director who arranges to organise its academic programmes and courses in coordination with the School faculty and staff, and different academic, administrative and service divisions of the University. The emphasis is on providing a wide choice of courses at different levels.
The following Schools of Study are in operation currently:
- School of Humanities (SOH)
- School of Social Sciences (SOSS)
- School of Sciences (SOS)
- School of Education (SOE)
- School of Continuing Education (SOCE)
- School of Engineering and Technology (SOET)
- School of Management Studies (SOMS)
- School of Health Sciences (SOHS)
- School of Computer and Information Sciences (SOCIS)
- School of Agriculture (SOA)
- School of Law (SOL)
- School of Journalism and New Media Studies (SOJNMS)
- School of Gender and Development Studies (SOGDS)
- School of Tourism and Hospitality Service Management (SOTHSM)
- School of Interdisciplinary and Trans-disciplinary Studies (SOITS)
- School of Social Work (SOSW) School of Vocational Education and Training (SOVET) School of Extension and Development Studies (SOEDS)
- School of Foreign Languages (SOFL)
- School of Translation Studies and Training (SOTST)
- School of Performing and Visual Arts (SOPVA)
Academic Programmes
The University offers Certificates, Diplomas, Advance Diplomas, Post Graduate Diplomas and Degrees, which are conventional and innovative. Most of these programmes have been developed after need-based surveys for such programmes.
Credit System
a) Defining Credit in ODL
The University follows the Credit System‘ for most of its programmes. Each credit in our system is equivalent to 30 hours of learner study comprising all learning activities (i.e., reading and comprehending the print material, listening to the audio, watching the video, attending counselling sessions, teleconference and writing assignment responses).
Thus, a 4-credit course involves 120 hours of study and a 6-credit course involves 180 hours of study. This helps the learner to know the academic effort he/she has to put in, to successfully complete a course. Completing an academic programme (Degree or Diploma) requires successful completion of the assignments, practicals, projects and the Term-End Examination as per the requirement of each course in a programme.
Choice Based Credit System (CBCS)
The Bachelor‘s Degree Programmes offered through this prospectus follow the Choice Based Credit System (CBCS) introduced by UGC.
The CBCS provides the learner flexibility to study the subjects/courses at their own pace; greater choice of interdisciplinary, intra-disciplinary and skill-based courses; and mobility to different institutions for studies.
The system has the following advantages: It allows learners to choose a combination of interdisciplinary, intra-disciplinary courses, skill oriented courses (even from other disciplines according to their learning needs, interests and aptitude) Makes education broad-based and at par with global standards.
Offers flexibility for learners to study at different times and at different institutions to complete the programme. Credits earned at one institution can be transferred to another institution.