IGNOU PG Courses List With Fee Structure 2023 helps candidates in finding best IGNOU Course for distance education. Check your eligibility and fee before apply online application at IGNOU.
All these Master Degree Courses are of 2 years minimum and 4 years maximum course duration.
MASTER’S DEGREE PROGRAMMEs
Code | Program | FeeStructure | Eligibility | Medium | Min. & Max.Duration | School |
MCOM | Master ofCommerce | Rs. 9,000 /-per yearTotal = Rs.18,000/-* | Bachelor’s Degree or a higherdegree from a recognized University. | English &Hindi | Minimum – 2 Years and Maximum 4 Years | SOMS |
MCOMFT | Master ofCommerce inFinance &Taxation | Total = Rs.8,400/- *** | 1) Graduate in any discipline or equivalent from a recognizedUniversity/Institute. 2) Admitted in the CharteredAccountancy Final Course. OR Who has already passed CharteredAccountancy. | English | Minimum – 2 Years and Maximum 4 Years | SOMS |
MBA | Master ofBusinessAdministration | Rs. 15500 /-persemester* | Passed Bachelor Degree of Minimum 3 years duration with at least 50% marks (45% in case of candidates belonging to reserved category). | English | Minimum – 2 Years and Maximum 4 Years | SOMS |
MBAHM | Master ofBusinessAdministration – Human Resource Management | Rs. 15500 /-persemester* | Passed Bachelor Degree of Minimum 3 years duration with at least 50% marks (45% in case of candidates belonging to reserved category). | English | Minimum – 2 Years and Maximum 4 Years | SOMS |
MBAFM | Master ofBusinessAdministration – FinancialManagement | Rs. 15500 /-persemester* | Passed Bachelor Degree of Minimum 3 years duration with at least 50% marks (45% in case of candidates belonging to reserved category). | English | Minimum – 2 Years and Maximum 4 Years | SOMS |
MBAOM | Master ofBusinessAdministration – OperationsManagement | Rs. 15500 /-persemester* | Passed Bachelor Degree of Minimum 3 years duration with at least 50% marks (45% in case of candidates belonging to reserved category). | English | Minimum – 2 Years and Maximum 4 Years | SOMS |
MBAMM | Master ofBusinessAdministration – MarketingManagement | Rs. 15500 /-persemester* | Passed Bachelor Degree of Minimum 3 years duration with at least 50% marks (45% in case of candidates belonging to reserved category). | English | Minimum – 2 Years and Maximum 4 Years | SOMS |
MBAMM | Master ofBusinessAdministration – MarketingManagement | Rs. 14,000 /- per yearTotal = Rs.7,000/-* | Bachelor’s Degree or a higherdegree from a recognized University. | Hindi | Minimum – 2 Years and Maximum 4 Years | SOMS |
MBF | Master ofBusinessAdministration(Banking andFinance) | Rs. 15500 /-persemester* | For admission to the MBA (Banking & Finance) (MBF) programme, the candidate should satisfy thefollowing conditions: a) Passed Bachelor Degree of Minimum 3 years duration with at least 50%marks (45% in case of candidates belonging to reserved category). b) S/he should have passed the CAIIB examinations of the Indian Institute of Banking & Finance, Mumbai, and awarded the requisite qualification/credentials there for by the Institute; c) S/he should have been working with the banking or financial services sector for a period of at least two years. | English | Minimum – 2 Years and Maximum 4 Years | SOMS |
MEG | Master of Arts(English) | Rs. 7,000 /-per yearTotal = Rs.14,000/-* | Bachelor’s Degree or a higherdegree from a recognized University. | English | Minimum – 2 Years and Maximum 4 Years | SOH |
MHD | Master of Arts(Hindi) | Rs. 7,000 /-per yearTotal = Rs.14,000/-* | Bachelor’s Degree or a higherdegree from a recognized University. | Hindi | Minimum – 2 Years and Maximum 4 Years | SOH |
MPS | Master of Arts(Political Science) | Rs. 7,000 /-per yearTotal = Rs.14,000/-*Total = Rs.14,000/-* | Bachelor’s Degree or a higherdegree from a recognized University | English &Hindi | Minimum – 2 Years and Maximum 4 Years | SOSS |
MAH | Master of Arts(History) | Rs. 7,000 /-per yearTotal = Rs.14,000/-* | Bachelor’s Degree or a higherdegree from a recognized University | English &Hindi | Minimum – 2 Years and Maximum 4 Years | SOSS |
MSO | Master of Arts(Sociology) | Rs. 7,000 /-per yearTotal = Rs.14,000/-* | Bachelor’s Degree or a higherdegree from a recognized University | English &Hindi | Minimum – 2 Years and Maximum 4 Years | SOSS |
MAPC | Master of Arts(Psychology) | Rs. 9,300 /-per yearTotal = Rs.18,600/-* | Bachelor’s Degree in any subject from a recognized University | English | Minimum – 2 Years and Maximum 4 Years | SOSS |
MEC | Master of Arts(Economics) | Rs. 8,500 /-per yearTotal = Rs.17,000/-* | Bachelor’s Degree or a higherdegree from a recognized University | English &Hindi | Minimum – 2 Years and Maximum 4 Years | SOSS |
MPA | Master of Arts(PublicAdministration) | Rs. 7,000 /-per yearTotal = Rs.14,000/-* | Bachelor’s Degree or a higherdegree from a recognised University. | English &Hindi | Minimum – 2 Years and Maximum 4 Years | SOSS |
MLIS | Master of Library and Information Sciences | Rs. 10,800/-* | Bachelor’s Degree in Library and/or Information Science or Associate ship from NISCAIR or DRTC | English.Studentscan writeassignmen ts and TEE in Hindilanguagealso | 1 year | SOSS |
MAAN | Master of Arts(Anthropology) | Rs. 8,600 /-per yearTotal = Rs.17,200/-* | Bachelor’s Degree or a higherdegree from a recognized University | English | Minimum – 2 Years and Maximum 4 Years | SOSS |
MGPS | Master of Arts(Gandhi andPeace Studies) | Rs. 6,000 /-per yearTotal = Rs.12,000/-* | Bachelor’s Degree or a higherdegree from a recognized University | Englishand Hindi. | Minimum – 2 Years and Maximum 4 Years | SOSS |
MCA_New | Master ofComputerApplications | Rs. 12,000/-persemester.(MCS-201,MCS-208 & BCS-012@Rs.1,000/- per courseas additional fee as pertheeligibility)Total=Rs.48,000/-* | (a) (i)Passed B.C.A/B.Sc (Computer Science)/ B.Sc. (IT)/ B.E.(CSE)/B.Tech. (CSE)/B.E. (IT)/B.Tech. (IT) or Equivalent Degree. OR (ii)* Passed any GraduationDegree(e.g.:B.E./B.Tech./B.Sc/B.Com ./ B.A./B.Voc./etc.) preferably with Mathematics at 10+2 level or at Graduation level. (b) Obtained at least 50% marks (45% marks in case of candidates belonging toreserved category ) in the qualifying examination. * The students of category a (ii) are required toregister and successfully complete the compulsory Bridge courses of IGNOU along with Master ofComputer Applications programme as given in section 5.26 | English | Minimum – 2 Years and Maximum 4 Years | SOCIS |
MARD | Master of Arts(RuralDevelopment) | Rs. 6,500 /-per yearTotal = Rs.13,000/-* | Bachelor’s Degree or a higherdegree from a recognized University | English &Hindi | Minimum – 2 Years and Maximum 4 Years | SOCE |
MSCDFSM | Master ofScience (FoodNutrition) | Rs. 16,200/-per yearTotal = Rs.32,400/-*(Fee forCFN/CNCC,if any, willbeadditional) | B.Sc. (Home Science) specialization in Food and Nutrition, Dietetics and Clinical Nutrition or PG Diploma in Dietetics and Public Health Nutrition or Graduate (B.Sc.) or equivalent (MBBS, BHHS etc) from the following background – Home Science/ Food Science and Technology, LifeScience, Microbiology,Pharmaceutical, Catering along with the DNHE or CNCC or CFN offered by IGNOU (Simultaneous admission for CFN/CNCC is also permitted). | English | Minimum – 2 Years and Maximum 4 Years | SOCE |
MSCCFT | Master ofScience(Counselling and Family Therapy) | Rs. 16,800 /- per yearTotal = Rs.33,600/-* | Bachelor’s degree in any subject from a recognized university. | English | Minimum – 2 Years and Maximum 4 Years | SOCE |
MSW | Master of Social Work | Rs. 18,000/-per yearTotal = Rs.36000/-* | Bachelor’s Degree or a higherdegree from a recognized University | English &Hindi | Minimum – 2 Years and Maximum 4 Years | SOSW |
MSWC | Master of Social Work(Counselling) | Rs. 18,000/-per yearTotal = Rs.36000/-* | Bachelor’s degree in any discipline from a recognized university | Englishand Hindi | Minimum – 2 Years and Maximum 4 Years | SOSW |
MAEDU | Master of Arts(Education) | Rs. 9,000/-per yearTotal = Rs.18,000/-* | Bachelor’s Degree in any discipline | English | Minimum – 2 Years and Maximum 4 Years | SOE |
MADE | Master of Arts(DistanceEducation) | Rs. 6,000/-per yearTotal = Rs.12,000/-* | Graduates in any discipline may take admission into this Minimum – 2 Years and Maximum 4 Yearsprogramme OR those who have earlier completed PGDDE from IGNOU, may take lateral entry directly into the second year of MA (Distance Education). | English | Minimum – 2 Years and Maximum 4 Years | STRIDE |
MAAE | Master of Arts(Adult Education) | Rs. 7,200/-per yearTotal = Rs.14,400/-* | Bachelor’s Degree from anyrecognized University | English | Minimum – 2 Years and Maximum 4 Years | SOE |
MTTM | Master ofTourism andTravelManagement | Category-I :Rs. 6,800/-per yearTotal = Rs.13,600/-*Category-II:Rs. 9800/-for 1st yearand Rs.6800/- for2nd year.Total = Rs.16,600/-* | Category 1: BTS,BA(Tourism); B.Sc. Hospitality and Hotel Administration (BHM); Bachelor’s in HotelManagement (approved by AICTE) and those students who have done their graduation in any field along with a Diploma in Tourism, which is recognized in the University system or by AICTE. Category 2: A Bachelor’s Degree in any field. (However, all students of Category 2 will have to pass four additional Tourismfoundation courses during their period of study.) | English | Minimum – 2 Years and Maximum 4 Years | SOTHSSM |
MAPY | Master of Arts(Philosophy) | Rs. 7,000/-per yearTotal = Rs.14,000/-* | Bachelor’s Degree or equivalent. | English | Minimum – 2 Years and Maximum 4 Years | SOITS |
MADVS | Master of Arts(DevelopmentStudies) | Rs. 6,000/-per yearTotal = Rs.12,000/-* | Bachelor’s Degree in any discipline from a recognized University | English | Minimum – 2 Years and Maximum 4 Years | SOEDS |
MACSR | Master of Arts(Corporate Social Responsibility) | Rs. 7,200/-per yearTotal = Rs.14,400/-* | Graduation in any discipline | English | Minimum – 2 Years and Maximum 4 Years | SOEDS |
MAUS | Master of Arts(Urban Studies) | Rs. 7,200/-per yearTotal = Rs.14,400/-* | Graduation in any discipline | English | Minimum – 2 Years and Maximum 4 Years | SOEDS |
MAWGS | Master of Arts(Women andGender Studies) | Rs. 7,200/-per yearTotal = Rs.14,400/-* | Bachelor’s Degree from anyrecognized University | English | Minimum – 2 Years and Maximum 4 Years | SOGDS |
MAGD | Master of Arts(Gender andDevelopmentStudies) | Rs. 6,000/-per yearTotal = Rs.12,000/-* | Bachelor’s Degree or a higherdegree from a recognized University. | English &Hindi | Minimum – 2 Years and Maximum 4 Years | SOGDS |
MATS | Master of Arts(TranslationStudies) | Rs. 6,000/-per yearTotal = Rs.12,000/-* | Graduate in any discipline with adequate knowledge of Hindi and English | Hindi | Minimum – 2 Years and Maximum 4 Years | SOTST |
MSCMACS | Master ofScience(Mathematicswith Application in ComputerScience) | Rs. 6,600/-persemesterTotal = Rs.26,400/-** | Graduate with a Major, or Honours in Mathematics or Graduate with a BA/B.Sc. degree with Mathematics as one of the three main subjectswith equal weightage. | English | Minimum – 2 Years and Maximum 4 Years | SOS |
MAJMC | Master of Arts(Journalism and MassCommunication) | Rs. 12,500/-per yearTotal = Rs.25,000/-*and TamilRegionalLanguagemediumRs.600/-*extra fee. | The learners should have Bachelors Degree in any discipline. They should have access to computers, Internet and basic knowledge of wordprocessing (for creating worddocuments and communicating through the Internet for sending and receiving mails, browsing sites etc.). | English | Minimum – 2 Years and Maximum 4 Years | SOJNMS |
MAJDM | Master of Arts(Journalism and Digital Media) | Rs. 10,000/-per yearTotal = Rs.20,000/-* | Bachelors Degree in any discipline | English | Minimum – 2 Years and Maximum 4 Years | SOJNMS |
MAJEM | Master of Arts(Journalism and Electronic Media) | Rs. 12,500/-per yearTotal = Rs.25,000/-* | Bachelors Degree in any discipline from a recognized university | English | Minimum – 2 Years and Maximum 4 Years | SOJNMS |
MADJ | Master of Arts(DevelolpmentJournalism ) | Rs. 10,000/-per yearTotal = Rs.20,000/-* | Bachelors Degree in any discipline from a recognized university | English | Minimum – 2 Years and Maximum 4 Years | SOJNMS |
MSK | Master of Arts(Sanskrit) | Rs. 7,000/-per yearTotal = Rs.14,000/-* | Bachelor’s Degree or a higherdegree from a recognized University | Hindi | Minimum – 2 Years and Maximum 4 Years | SOH |
MAUD | Master of ArtsUrdu | Rs. 6,300/-per yearTotal = Rs.12,600/-* | Bachelor’s Degree or a higherdegree from a recognized University. There would be no entrance test. | Urdu | Minimum – 2 Years and Maximum 4 Years | SOH |
MAJY | Master of Arts(Jyotish) | Rs. 6,300/-per yearTotal = Rs.12,600/-* | Bachelor’s Degree or a higherdegree from a recognized University | Hindi &Sanskrit | Minimum – 2 Years and Maximum 4 Years | SOH |
MAHV | Master of Arts in (Hindi Vyavsayik Lekhan) | Rs. 7,000/-per yearTotal = Rs.14,000/-* | Graduation in any discipline. | Hindi | Minimum – 2 Years and Maximum 4 Years | SOH |
MAVS | Master of Arts in Vedic Studies | Rs. 7,000/-per yearTotal = Rs.14,000/-* | Bachelor’s Degree or a higherdegree from a recognized University | Hindi | Minimum – 2 Years and Maximum 4 Years | SOH |
MSCFSQM | M.Sc.Food Safety & QualityManagement | Rs. 13,000/-per yearTotal = Rs.26,000/-* | a) Graduation/Post Graduation in Science with Chemistry/Biochemistry or Microbiology as one of the subjects. (b) Graduation/Post Graduation in allied sciences like Agriculture/Food Science/Food Technology/Food andNutrition/Engineering havingChemistry and Microbiologysubjects/Post HarvestTechnology/Home Science/Life Science/Microbiology/Biochemistry/ Biotechnology/Horticulture/DairyTe chnology/Veterinary/Fisheries/ Med al/DentalSc./Nursing/BAMS/BHMS/Hotel Management andCatering/Hospitality Management etc. (c) PG Diploma in Foof Safety and Quality Management (lateral entry for 2nd year of M.Sc.). Thesediploma holders should also have one of the qualifications mentioned at (a) and (b). They will also have to complete one additional project work/industrial training report/food testing lab training/MOOC of 4 | English | Minimum – 2 Years and Maximum 4 Years | SOA |
MSCENV | M.Sc.(Environmental Science) | Rs. 7,500/-per yearTotal = Rs.15,000/-* | Graduation in Science from arecognized University | English | Minimum – 2 Years and Maximum 4 Years | SOITS |
MAFCS | Master of Arts(Folklore andCulture Studies | Rs. 6,000/-per yearTotal = Rs.12,000/-* | Graduation in any discipline. | English | Minimum – 2 Years and Maximum 4 Years | SOITS |
MAEOH | Master of Arts(Environmental and Occupational Health) | Rs. 7,000/-per yearTotal = Rs.14,000/-* | Graduation in any discipline. | English | Minimum – 2 Years and Maximum 4 Years | SOITS |
MASS | Master of Arts(SustainabilityScience) | Rs. 7,000/-per yearTotal = Rs.14,000/-* | Graduation in any discipline. | English | Minimum – 2 Years and Maximum 4 Years | SOITS |
MAEVS | Master of Arts (Environmental Studies) | Rs. 6,000/-per yearTotal = Rs.12,000/-* | Graduation in Science from arecognized University | English | Minimum – 2 Years and Maximum 4 Years | SOITS |
MADP | Master of Arts (Drawing andPainting) | Rs. 8,250/-per yearTotal = Rs.16,500/-* | Bachelor in Arts- Drawing andPainting OR Bachelor in Fine/Visual Arts in Painting/ Applied Art/Sculpture/ Art Education/ History of Art/ Printmaking/ VisualCommunication etc. OR Bachelor in Design/ Fashion/Technology/ Textile etc. OR Graduate Diplomaprogramme in Drawing/Painting/Design/Fashion/Technology/ Textile etc. OR Five-year diploma in Visual/Fine Arts | English &Hindi | Minimum – 2 Years and Maximum 4 Years | SOPVA |
MSCIS | Master ofScience(InformationSecurity) | Rs. 21600/- Per Year Total= Rs. 43200/-* | Bachelor Degree any discipline or its equivalent from a recognizedUniversity/ Institute. | English | Minimum – 2 Years and Maximum 4 Years | SOVET |
MAER | Master of Arts(Entrepreneurshi p) | Rs.7,500/-per yearTotal = Rs.15,000/-* | Bachelor degree in any discipline or its equivalent from a recognized University/Institution. | English | Minimum – 2 Years and Maximum 4 Years | SOVET |
MSCRWEE | Master ofScience(RenewableEnergy andEnvironment) | Rs. 12,200/-per yearTotal = Rs.24,400/-* | B.Sc./BE/ BTech | English | Minimum – 2 Years and Maximum 4 Years | SOET |
MAARB | Master of Arts in (Arabic) | Rs. 5,400/-per yearTotal = Rs.10,800/- * | Bachelor in Arabic/Bachelor in any subject with Arabic as asubject/Bachelor in any subject with AdvanceDiploma/Diploma/Certificate in Arabic (with deep interest in Arabic) | Arabic &English | Minimum – 2 Years and Maximum 4 Years | SOFL |
MARUS | Master of Arts in (Russion) | Rs. 5,400/-per yearTotal = Rs.10,800/- * | Bachelor in Russian or Graduate in any Discipline with Advance Diploma or Certificate in Russian | Russion &English | Minimum – 2 Years and Maximum 4 Years | SOFL |
All candidates need to study the complete IGNOU Common Prospectus 2023. You can Download it from the link given below.