If you are an IGNOU student and searching IGNOU MA Public Administration Syllabus, you can read or download complete syllabus from here.
IGNOU MA Public Administration Course Details
Degree Name | Master of Arts |
Subject | Public Administration |
Subject Code | MPA |
Credits | 64 |
Duration | Minimum 2 Years and maximum 5 Years |
Medium | English and Hindi |
Programme Fee | 10,800 (5600/- in first year and 5400/- in 2nd year) |
Academic Session | July to June and January to December |
Term End Exam | June and December |
IGNOU MA Public Administration Subjects and Topics
Code | Courses | Credits |
---|---|---|
First Year | ||
MPA-011 | State, Society and Public Administration | 8 |
MPA-012 | Administrative Theory | 8 |
MPA-013 | Public Systems Management | 8 |
MPA-014 | Human Resource Management | 8 |
Second Year | ||
MPA-015 | Public Policy and Analysis | 8 |
MPA-016 | Decentralisation and Local Governance | 8 |
MPA-017 | Electronic Governance | 4 |
MPA-018 | Disaster Management | 4 |
MSO-002 | Research Methodologies and Methods | 8 |
MPS-003 | India: Democracy and Development | 8 |
MPAP-002 | Project Work | 8 |
Download PDF (MPA) IGNOU MA Public Administration Syllabus and course details